- Stock: Out Of Stock
- Model: 749cc, 999cc, 1108cc 8V & 1.2 8V (Late Type Engines)
- Weight: 1.75kg
- Ricambio Part No: RIC-8083
Brand New
Made in Italy
Belt Pulley Ø | 59.7 mm |
---|---|
Teeth Quant. | 24 |
Impeller Ø | 63 mm |
This kit is Supplied with
1x Water Pump
1x DAYCO Timing Belt
1x Tensioner Bearing
1x RTV liquid gasket
to fit:
CINQUECENTO (170_) 1.1 Sporting (170AH) Engine no.: from 9042883 More information | 10.1994-01.1998 | 3807 | 40 | 54 | 1108 | Hatchback | |
---|---|---|---|---|---|---|---|
03.2001-01.2004 | 15627 | 48 | 65 | 1242 | Box Body/MPV | ||
03.2001- | 15625 | 48 | 65 | 1242 | MPV | ||
PALIO (178_, 171_) 1.2 Engine no.: from 9042884 More information | 06.1998- | 8778 | 54 | 73 | 1242 | Hatchback | |
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 Engine no.: from 9042883 More information | 04.1996-02.2004 | 8781 | 54 | 73 | 1242 | Estate | |
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 (178DYA1A, 178DXS1A) More information | 07.1997-10.2004 | 16092 | 44 | 60 | 1242 | Estate | |
PANDA (141_) 1000 Engine no.: from 9042884 More information | 01.1986-04.1992 | 2556 | 32 | 44 | 999 | Hatchback | |
PANDA (141_) 1000 4x4 Engine no.: from 9042884 More information | 01.1986-12.1992 | 2555 | 37 | 50 | 999 | Hatchback | |
PANDA (141_) 1000 4x4 Engine no.: from 9042884 More information | 05.1986-12.1994 | 2559 | 33 | 45 | 999 | Hatchback | |
PANDA (141_) 1000 4x4 Engine no.: from 9042884 More information | 01.1986-07.1989 | 2554 | 32 | 44 | 999 | Hatchback | |
PANDA (141_) 1000 i.e. Cat Engine no.: from 9042884 More information | 10.1987-08.1998 | 2560 | 33 | 45 | 999 | Hatchback | |
PANDA (141_) 1100 Engine no.: from 9042882 More information | 02.1995-09.2003 | 4755 | 40 | 54 | 1108 | Hatchback | |
PANDA (141_) 1100 Engine no.: from 9042883 More information | 05.1991-12.1999 | 2562 | 37 | 50 | 1108 | Hatchback | |
PANDA (141_) 1100 4x4 Engine no.: from 9042882 More information | 02.1995-07.2004 | 4756 | 40 | 54 | 1108 | Hatchback | |
PANDA (141_) 1100 Trekking 4x4 Engine no.: from 9042883 More information | 10.1991-07.2004 | 2561 | 37 | 50 | 1108 | Hatchback | |
PANDA (141_) 750 Engine no.: from 9042884 More information | 01.1986-10.2003 | 2550 | 25 | 34 | 770 | Hatchback | |
PANDA (169_) 1.1 (169.AXA1A) Engine no. up: until 2533528 More information | 09.2003- | 17627 | 40 | 54 | 1108 | Hatchback | |
PANDA (169_) 1.2 (169.AXB11, 169.AXB1A) Engine no. up: until 2533527 More information | 09.2003- | 17628 | 44 | 60 | 1242 | Hatchback | |
PANDA (169_) 1.2 4x4 (169.AXB2A) Engine no. up: until 2533528 More information | 10.2004- | 18093 | 44 | 60 | 1242 | Hatchback | |
PANDA (169_) 1.2 LPG (169.AXB1A) Engine no. up: until 2533528 More information | 04.2009- | 33070 | 44 | 60 | 1242 | Hatchback | |
PANDA (169_) 1.2 Natural Power (169.AXB1A) Engine no. up: until 2533528 More information | 01.2007-12.2011 | 26621 | 44 | 60 | 1242 | Hatchback | |
PANDA Hatchback Van (141_) 1000 Engine no.: from 9042884 More information | 01.1986-02.1992 | 2564 | 32 | 44 | 999 | Hatchback Van | |
PANDA Hatchback Van (141_) 1000 i.e Engine no.: from 9042884 More information | 08.1992-02.2004 | 14143 | 33 | 45 | 999 | Hatchback Van | |
PANDA Hatchback Van (141_) 750 Engine no.: from 9042884 More information | 01.1986-07.1992 | 2563 | 25 | 34 | 764 | Hatchback Van | |
PANDA Hatchback Van (169_) 1.1 (169CXA1A) Engine no. up: until 2533528 More information | 09.2004- | 59291 | 40 | 54 | 1108 | Hatchback Van | |
09.2004- | 27950 | 44 | 60 | 1242 | Hatchback Van | ||
09.2004- | 27949 | 44 | 60 | 1242 | Hatchback Van | ||
PANDA Hatchback Van (169_) 1.2 LPG Engine no. up: until 2533528 More information | 04.2009- | 110001 | 44 | 60 | 1242 | Hatchback Van | |
PANDA Hatchback Van (169_) 1.2 Natural Power Engine no. up: until 2533528 More information | 01.2007-11.2009 | 109999 | 44 | 60 | 1242 | Hatchback Van | |
PUNTO (176_) 55 1.1 Engine no.: from 9042883 More information | 09.1993-09.1999 | 3795 | 40 | 54 | 1108 | Hatchback | |
PUNTO (176_) 60 1.2 Engine no.: from 9042883 More information | 01.1994-09.1999 | 3796 | 43 | 58 | 1242 | Hatchback | |
PUNTO (176_) 60 1.2 (176AP, 176AR, 176AQ, 176BB) More information | 09.1993-09.1999 | 3801 | 44 | 60 | 1242 | Hatchback | |
PUNTO (176_) 75 1.2 Engine no.: from 9042884 More information | 10.1993-09.1999 | 3797 | 54 | 73 | 1242 | Hatchback | |
PUNTO (188_) 1.2 60 (188.030, .050, .130, .150, .230, .250) More information | 09.1999-12.2010 | 12751 | 44 | 60 | 1242 | Hatchback | |
PUNTO (188_) 1.2 Bifuel Engine no. up: until 2533528 More information | 08.2007-03.2012 | 55446 | 44 | 60 | 1242 | Hatchback | |
PUNTO (188_) 1.2 Bipower (188BXA1A) Engine no. up: until 2533528 More information | 08.2001-05.2003 | 133158 | 44 | 60 | 1242 | Hatchback | |
09.2003-03.2012 | 17780 | 44 | 60 | 1242 | Hatchback | ||
PUNTO Convertible (176_) 60 1.2 Model year: from 04.1999 Engine no.: from 9042884 More information | 04.1994-06.2000 | 3802 | 43 | 58 | 1242 | Convertible | |
PUNTO Convertible (176_) 60 1.2 (176AR_, 176BR_) Engine no.: from 9042883 More information | 05.1995-06.2000 | 5149 | 44 | 60 | 1242 | Convertible | |
02.2000-10.2009 | 15891 | 44 | 60 | 1242 | Hatchback Van | ||
PUNTO Van (176_) 1.1 Engine no.: from 9042883 More information | 04.1996-02.2000 | 8908 | 40 | 54 | 1108 | Hatchback Van | |
SEICENTO / 600 (187_) 1.1 (187AXB, 187AXB1A, 187AXC1A02) Engine no.: from 9042883 More information | 01.1998-01.2010 | 8970 | 40 | 54 | 1108 | Hatchback | |
SIENA (178_, 172_) 1.3 (178CXG1AAM, 178CXG1AAP, 178CXG1AAT) Model year: from 07.1999 More information | 09.1998-12.2002 | 14527 | 54 | 73 | 1242 | Saloon | |
STRADA Pickup (178_, 278_) 1.2 Engine no. up: until 2546254 Engine no.: from 9042884 More information | 06.1999-12.2006 | 12239 | 54 | 73 | 1242 | Pickup | |
04.2003- | 17493 | 44 | 60 | 1242 | Pickup | ||
05.1998-08.2000 | 20278 | 34 | 46 | 999 | Hatchback | ||
UNO (146_) 1.1 Engine no.: from 9042884 More information | 04.1986-06.2006 | 58803 | 41 | 56 | 1108 | Hatchback | |
UNO (146_) 45 1.0 (146A.ED) Engine no.: from 9042884 More information | 06.1986-12.1993 | 2638 | 32 | 44 | 999 | Hatchback | |
UNO (146_) 45 i.e. 1.0 (146E, 146A) Engine no.: from 9042884 More information | 10.1984-10.1995 | 9299 | 33 | 45 | 999 | Hatchback | |
UNO (146_) 50 1.1 Engine no.: from 9042884 More information | 01.1990-12.1993 | 8862 | 37 | 50 | 1108 | Hatchback |
Please contact us with the full chassis number of the car for confirmation that this is the correct part for your car
if you are in any way unsure