



Made in Italy
This is a very common failure on many models, mainly due to corrosion
With a top hat shape it is made to fit into the Front and Back of the Engine
Diameter is 50mm
to fit:
12.1998-12.2002 | 10683 | 60 | 82 | 1242 | Hatchback | ||
---|---|---|---|---|---|---|---|
10.2000-10.2001 | 15563 | 59 | 80 | 1242 | Hatchback | ||
12.1998-10.2000 | 10684 | 60 | 82 | 1242 | Hatchback | ||
10.2000-10.2001 | 15564 | 59 | 80 | 1242 | Hatchback | ||
10.1994-01.1998 | 3807 | 40 | 54 | 1108 | Hatchback | ||
03.2001-01.2004 | 15627 | 48 | 65 | 1242 | Box Body/MPV | ||
03.2001- | 15625 | 48 | 65 | 1242 | MPV | ||
01.2004- | 17839 | 59 | 80 | 1242 | MPV | ||
01.2004- | 17840 | 70 | 95 | 1368 | MPV | ||
10.1998-05.2002 | 15699 | 60 | 82 | 1242 | Saloon | ||
10.1998-05.2002 | 15700 | 60 | 82 | 1242 | Estate | ||
06.1998- | 8778 | 54 | 73 | 1242 | Hatchback | ||
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 More information | 04.1996-02.2004 | 8781 | 54 | 73 | 1242 | Estate | |
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 (178DYA1A, 178DXS1A) More information | 07.1997-10.2004 | 16092 | 44 | 60 | 1242 | Estate | |
01.1985-12.1992 | 8214 | 37 | 50 | 999 | Hatchback | ||
01.1986-04.1992 | 2556 | 32 | 44 | 999 | Hatchback | ||
01.1986-12.1992 | 2555 | 37 | 50 | 999 | Hatchback | ||
05.1986-12.1994 | 2559 | 33 | 45 | 999 | Hatchback | ||
01.1986-07.1989 | 2554 | 32 | 44 | 999 | Hatchback | ||
10.1987-08.1998 | 2560 | 33 | 45 | 999 | Hatchback | ||
02.1995-09.2003 | 4755 | 40 | 54 | 1108 | Hatchback | ||
05.1991-12.1999 | 2562 | 37 | 50 | 1108 | Hatchback | ||
02.1995-07.2004 | 4756 | 40 | 54 | 1108 | Hatchback | ||
01.1986-10.2003 | 2550 | 25 | 34 | 770 | Hatchback | ||
09.2003- | 17627 | 40 | 54 | 1108 | Hatchback | ||
09.2003- | 17628 | 44 | 60 | 1242 | Hatchback | ||
04.1997-09.1999 | 8961 | 63 | 86 | 1242 | Hatchback | ||
09.1993-09.1999 | 3795 | 40 | 54 | 1108 | Hatchback | ||
01.1994-09.1999 | 3796 | 43 | 58 | 1242 | Hatchback | ||
PUNTO (176_) 60 1.2 (176AP, 176AR, 176AQ, 176BB) More information | 09.1993-09.1999 | 3801 | 44 | 60 | 1242 | Hatchback | |
10.1993-09.1999 | 3797 | 54 | 73 | 1242 | Hatchback | ||
PUNTO (188_) 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,... More information | 09.1999-04.2006 | 12752 | 59 | 80 | 1242 | Hatchback | |
PUNTO (188_) 1.2 60 (188.030, .050, .130, .150, .230, .250) More information | 09.1999-12.2010 | 12751 | 44 | 60 | 1242 | Hatchback | |
09.2003-03.2012 | 17780 | 44 | 60 | 1242 | Hatchback | ||
04.1994-06.2000 | 3802 | 43 | 58 | 1242 | Convertible | ||
PUNTO Convertible (176_) 60 1.2 (176AR_, 176BR_) More information | 05.1995-06.2000 | 5149 | 44 | 60 | 1242 | Convertible | |
04.1997-06.2000 | 8962 | 63 | 86 | 1242 | Convertible | ||
SEICENTO / 600 (187_) 1.1 (187AXB, 187AXB1A, 187AXC1A02) More information | 01.1998-01.2010 | 8970 | 40 | 54 | 1108 | Hatchback | |
SIENA (178_, 172_, 372_) 1.3 (178CXG1AAM, 178CXG1AAP, 178CXG1AAT) More information | 09.1998-12.2002 | 14527 | 54 | 73 | 1242 | Saloon | |
02.2002-11.2006 | 16053 | 59 | 80 | 1242 | Hatchback | ||
10.2003-12.2006 | 17907 | 70 | 95 | 1368 | Hatchback | ||
06.1999-12.2006 | 12239 | 54 | 73 | 1242 | Pickup | ||
04.2003- | 17493 | 44 | 60 | 1242 | Pickup | ||
01.1988-10.1991 | 7474 | 41 | 56 | 1108 | Hatchback | ||
06.1986-12.1993 | 2638 | 32 | 44 | 999 | Hatchback | ||
10.1984-10.1995 | 9299 | 33 | 45 | 999 | Hatchback | ||
01.1990-12.1993 | 8862 | 37 | 50 | 1108 | Hatchback | ||
06.1992-12.1993 | 2655 | 36 | 49 | 1116 | Hatchback | ||
04.1989-12.1992 | 14545 | 42 | 57 | 1108 | Hatchback |
07.1989-09.1995 | 2654 | 37 | 50 | 1108 | Hatchback | ||
---|---|---|---|---|---|---|---|
08.1989-06.1992 | 15043 | 42 | 57 | 1108 | Hatchback | ||
10.1987-02.1992 | 2651 | 33 | 45 | 999 | Hatchback | ||
06.1985-06.1991 | 2649 | 32 | 44 | 999 | Hatchback | ||
03.1985-06.1989 | 15045 | 33 | 45 | 999 | Hatchback | ||
03.1985-07.1989 | 13284 | 41 | 56 | 1049 | Hatchback |
If you are unsure please contact us with the full chassis number of the car