



Rear Rubber Exhaust Mount - Classic Fiat Panda,Cinquecento,Seicento, Lancia Y10
£2.95
Ex Tax: £2.95
Brand New
Made in Italy
(no 14 in the diagram)
45mm x 30mm
to fit:
12.1991-01.1996 | 14477 | 23 | 31 | 704 | Hatchback | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.1994-01.1998 | 3780 | 22 | 30 | 704 | Hatchback | ||||||||||
07.1991-12.1993 | 14479 | 30 | 41 | 903 | Hatchback | ||||||||||
07.1991-09.1994 | 15823 | 30 | 41 | 903 | Hatchback | ||||||||||
CINQUECENTO (170_) 0.9 i.e. S (170AF, 170CF) More information | 07.1991-07.1999 | 2694 | 29 | 40 | 899 | Hatchback | |||||||||
10.1994-01.1998 | 3807 | 40 | 54 | 1108 | Hatchback | ||||||||||
01.1985-12.1992 | 8214 | 37 | 50 | 999 | Hatchback | ||||||||||
01.1986-04.1992 | 2556 | 32 | 44 | 999 | Hatchback | ||||||||||
01.1986-12.1992 | 2555 | 37 | 50 | 999 | Hatchback | ||||||||||
05.1986-12.1994 | 2559 | 33 | 45 | 999 | Hatchback | ||||||||||
01.1986-07.1989 | 2554 | 32 | 44 | 999 | Hatchback | ||||||||||
10.1987-08.1998 | 2560 | 33 | 45 | 999 | Hatchback | ||||||||||
02.1995-09.2003 | 4755 | 40 | 54 | 1108 | Hatchback | ||||||||||
05.1991-12.1999 | 2562 | 37 | 50 | 1108 | Hatchback | ||||||||||
02.1995-07.2004 | 4756 | 40 | 54 | 1108 | Hatchback | ||||||||||
10.1991-07.2004 | 2561 | 37 | 50 | 1108 | Hatchback | ||||||||||
04.1986-12.1992 | 14481 | 27 | 37 | 1302 | Hatchback | ||||||||||
01.1986-10.2003 | 2550 | 25 | 34 | 770 | Hatchback | ||||||||||
10.1980-06.1994 | 2552 | 33 | 45 | 903 | Hatchback | ||||||||||
04.1992-12.1996 | 2558 | 29 | 40 | 899 | Hatchback | ||||||||||
09.1983-12.1986 | 2553 | 35 | 48 | 965 | Hatchback | ||||||||||
SEICENTO / 600 (187_) 0.9 (187AXA, 187AXA1A) More information | 11.1997-12.2008 | 8969 | 29 | 39 | 899 | Hatchback | |||||||||
SEICENTO / 600 (187_) 1.1 (187AXB, 187AXB1A, 187AXC1A02) More information | 01.1998-01.2010 | 8970 | 40 | 54 | 1108 | Hatchback |
11.1987-05.1993 | 8560 | 56 | 76 | 1301 | Hatchback | ||
---|---|---|---|---|---|---|---|
07.1989-09.1995 | 2654 | 37 | 50 | 1108 | Hatchback | ||
08.1989-06.1992 | 15043 | 42 | 57 | 1108 | Hatchback | ||
03.1985-02.1989 | 5069 | 62 | 84 | 1049 | Hatchback | ||
10.1987-02.1992 | 2651 | 33 | 45 | 999 | Hatchback | ||
06.1985-06.1991 | 2649 | 32 | 44 | 999 | Hatchback | ||
03.1985-06.1989 | 15045 | 33 | 45 | 999 | Hatchback | ||
03.1985-07.1989 | 13284 | 41 | 56 | 1049 | Hatchback |
If you have any questions please contact us for help