
OE Quality Parts
Made in Italy
Article criteria | |||||
Pressure [bar] | 0 bar | ||||
---|---|---|---|---|---|
Thread Size | M12x1,5 | ||||
Spanner Size | 21 |
to fit:
126 (126_) 600 Engine Code: 126 A.000 More information | 09.1972-06.1977 | 2565 | 17 | 23 | 594 | Hatchback | |||
---|---|---|---|---|---|---|---|---|---|
127 (127_) 0.9 (127A) Engine Code: 100 GL.000 More information | 09.1971-12.1984 | 2544 | 33 | 45 | 903 | Hatchback | |||
500 (111_, 101_, 110_) 0.5 (110F) Engine Code: 120.000 More information | 01.1965-12.1975 | 2541 | 13 | 18 | 499 | Saloon | |||
500 (111_, 101_, 110_) 0.5 (110F) Engine Code: 110 F.000 More information | 01.1965-12.1975 | 2541 | 13 | 18 | 499 | Saloon | |||
500 (111_, 101_, 110_) 0.6 Engine Code: 111A000 More information | 08.1968-01.1976 | 7511 | 13 | 18 | 594 | Saloon | |||
500 Estate (101_) 0.5 Engine Code: 120.000 More information | 01.1960-12.1966 | 2542 | 11 | 15 | 499 | Estate | |||
600 (113_) 0.6 Engine Code: 1002E More information | 03.1955-05.1961 | 7512 | 15 | 20 | 629 | Saloon | |||
PANDA (141_) 650 Engine Code: 141 A.000 More information | 01.1982-07.2004 | 8237 | 22 | 30 | 652 | Hatchback | |||
PANDA (141_) 800 Engine Code: 100 GL6.000 More information | 02.1981-12.1985 | 2551 | 25 | 34 | 843 | Hatchback | |||
PANDA (141_) 900 Engine Code: 100 GL3.000 More information | 10.1980-06.1994 | 2552 | 33 | 45 | 903 | Hatchback | |||
PANDA (141_) 950 Engine Code: A 112 B1.054 More information | 09.1982-08.1983 | 16946 | 35 | 48 | 965 | Hatchback | |||
PANDA (141_) 950 4x4 Engine Code: A 112 B1.054 More information | 09.1983-12.1986 | 2553 | 35 | 48 | 965 | Hatchback | |||
PANDA Hatchback Van (141_) 750 Engine Code: 141 B.000 More information | 01.1986-07.1992 | 2563 | 25 | 34 | 764 | Hatchback Van | |||
Series 100 100E Engine Code: 8060.02.000 More information | 01.1973-12.1976 | 12877 | 90 | 122 | 5184 | Platform/Chassis | 10 | 4x2 | |
Series 100 100NC Engine Code: 8060.02.000 More information | 01.1973-12.1975 | 13032 | 90 | 122 | 5184 | Platform/Chassis | 10 | 4x2 | |
Series 110 110NC Engine Code: 8060.02.000 More information | 01.1973-12.1983 | 13033 | 90 | 122 | 5184 | Platform/Chassis | 11 | 4x2 | |
Series 50 50N, 50NC Engine Code: 8040.02 More information | 01.1972-12.1976 | 12881 | 60 | 82 | 3456 | Platform/Chassis | 4.89 | 4x2 | |
Series 65 65N Engine Code: CO 3/41 More information | 01.1972-12.1976 | 12884 | 66 | 90 | 4560 | Platform/Chassis | 6.5 | 4x2 | |
Series 65 65N Engine Code: CO 3/41 More information | 01.1972-12.1976 | 12883 | 66 | 90 | 4560 | Platform/Chassis | 5.99 | 4x2 | |
Series 70 70FNM Engine Code: CO 3/41 More information | 01.1973- | 12895 | 66 | 90 | 4560 | Platform/Chassis | 7 | 4x2 | |
Series 70 70N Engine Code: CO 3/41 More information | 01.1972-12.1976 | 12872 | 66 | 90 | 4560 | Platform/Chassis | 7 | 4x2 | |
Series 75 75N Engine Code: CO 3/41 More information | 01.1972-12.1976 | 12873 | 66 | 90 | 4560 | Platform/Chassis | 7.49 | 4x2 | |
Series 80 80N Engine Code: 8060.02.000 More information | 01.1972-12.1976 | 12874 | 90 | 122 | 5184 | Platform/Chassis | 7.49 | 4x2 | |
Series 80 80N, 80NC Engine Code: 8060.02.000 More information | 01.1972-12.1976 | 12875 | 90 | 122 | 5184 | Platform/Chassis | 8.29 | 4x2 | |
Series 90 90N, 90NC Engine Code: 8060.02.000 More information | 01.1972-12.1976 | 12876 | 90 | 122 | 5184 | Platform/Chassis | 8.8 | 4x2 | |
UNO (146_, 158_) 45 0.9 Engine Code: 146 A.000 More information | 02.1984-12.1988 | 27106 | 34 | 46 | 903 | Hatchback | |||
UNO (146_, 158_) 45 0.9 Engine Code: 146 A1.000 More information | 03.1983-09.1992 | 2637 | 33 | 45 | 903 | Hatchback | |||
UNO (146_, 158_) 45 0.9 Engine Code: 146 A.000 More information | 03.1983-09.1992 | 2637 | 33 | 45 | 903 | Hatchback | |||
UNO Van (146_) 45 0.9 Engine Code: 146 A.000 More information | 02.1988-07.1996 | 59752 | 33 | 45 | 903 | Van | |||
UNO Van (146_) 45 0.9 Engine Code: 146 A1.000 More information | 02.1988-07.1996 | 59752 | 33 | 45 | 903 | Van |
If you have any questions please contact us for help