Oil Pressure Switch ADJUSTABLE - Classic Fiat 500,600,850,900,126,127,Classic Panda,Uno
£11.95
Ex Tax: £11.95
- Stock: In Stock
- Model: Fiat engine sizes 499cc,594cc,843cc,903cc all models
- Weight: 0.25kg
- Ricambio Part No: RIC-7715
Tags:
Oil Pressure Switch ADJUSTABLE - Classic Fiat 500
, 600
, 850
, 900
, 126
, 127
, Classic Panda
, Uno
, 499cc
, 594cc
, 843cc
, 903cc all models
, Switches
TS ------ P002 | ![]() 21 | ![]() M 12 x 1,5 | ![]() | ![]() | Bar ------ 0.30 |
You can regulate this Oil Pressure Switch to read from 0.15 to 0.45 BAR pressure which is
useful for modified engines
to fit:
126 600 | 126 A.000 | 09/72 | ![]() | 06/77 | |
![]() | |||||
127 0.9 | 100 GL.000 | 06/71 | ![]() | 05/83 | |
![]() | |||||
500 0.5 | 110 F.000, 120.000 | 01/65 | ![]() | 12/75 | |
![]() | |||||
500 0.6 | -- | 05/73 | ![]() | 01/76 | |
![]() | |||||
500 Familiare 0.5 | 120.000 | 01/60 | ![]() | 12/66 | |
![]() | |||||
600 0.6 | -- | 03/55 | ![]() | 05/61 | |
![]() | |||||
PANDA I 650 | -- | 01/82 | ![]() | 07/04 | |
![]() | |||||
PANDA I 650 | 141 A.000 | 01/82 | ![]() | 07/04 | |
![]() | |||||
PANDA I 750 (141AI) | 141 B.000 | 01/86 | ![]() | 01/95 | |
![]() | |||||
PANDA I 800 | -- | 02/81 | ![]() | 12/85 | |
![]() | |||||
PANDA I 900 | 100 GL3.000 | 10/80 | ![]() | 06/94 | |
![]() | |||||
PANDA I 900 CL | 146 A.048 | 01/86 | ![]() | 04/91 | |
![]() | |||||
PANDA I 900 CL | 146 A.048 | 05/91 | ![]() | 12/92 | |
![]() | |||||
PANDA I 950 | A 112 B1.054 | 09/82 | ![]() | 08/83 | |
![]() | |||||
PANDA I 950 4x4 | A 112 B1.054 | 09/83 | ![]() | 12/86 | |
![]() | |||||
PANDA I Van 750 | 141 B.000 | 01/86 | ![]() | 07/92 | |
![]() | |||||
UNO 45 0.9 | 146 A.000 | 02/84 | ![]() | 12/88 | |
![]() | |||||
UNO 45 0.9 | 146 A.000 | 03/83 | ![]() | 09/92 | |
![]() | |||||
UNO 45 0.9 Trend | 146 A.048 | 09/89 | ![]() | 09/92 | |
![]() | |||||
![]() | |||||
LANCIA | |||||
![]() | |||||
A 112 0.9 Junior (A112B/2) | A112 A5.000 | 03/81 | ![]() | 06/86 | |
![]() | |||||
![]() | |||||
SEAT | |||||
![]() | |||||
FURA 0.9 | 100 GL 3000 | 01/82 | ![]() | 06/86 | |
![]() | |||||
IBIZA I 0.9 | 146 A 000 | 08/86 | ![]() | 05/93 | |
![]() | |||||
IBIZA I 0.9 | 146 A 000 | 08/90 | ![]() | 05/93 | |
![]() | |||||
IBIZA I 1.2 | 021 A 1000 | 11/84 | ![]() | 12/93 | |
![]() | |||||
MARBELLA 0.8 | 08 NCA | 08/86 | ![]() | 12/93 | |
![]() | |||||
MARBELLA 0.9 | 09 NCA | 01/87 | ![]() | 12/93 | |
![]() | |||||
MARBELLA Furgonato 0.8 | 08 NCA | 01/87 | ![]() | 12/93 | |
![]() | |||||
MARBELLA Furgonato 0.9 | 09 NCA | 01/87 | ![]() | 12/93 | |
![]() | |||||
TERRA 0.9 | 09 NCA | 02/87 | ![]() | 12/96 |
If you have any questions please contact us for help