



OE Quality
Made by BREMBO
Article criteria | |
Width | 104 mm |
---|---|
Thickness | 17 mm |
Height | 67 mm |
Set of 4 Pads for both sides
to fit:
PININFARINA SPIDER EUROPA (P124DS)
2000
77 kW
105 cv
03/82 - 09/85
PININFARINA 124 SPIDER EUROPA (P124DS)
2000
76 kW
103 cv
11/84 - 11/85
PININFARINA 124 SPIDER EUROPA (P124DS)
2000 Volumex
99 kW
135 cv
06/83 - 11/85
BARCHETTA (183_) 1.8 16V Fitting Position: Front Axle Construction Year to: 03.1997 More information | 04.1995-05.2005 | 4760 | 96 | 130 | 1747 | Convertible | |
---|---|---|---|---|---|---|---|
PANDA (141_) 1000 Fitting Position: Front Axle Fully Automatic More information | 01.1986-04.1992 | 2556 | 32 | 44 | 999 | Hatchback | |
PANDA (141_) 1000 Fitting Position: Front Axle Fully Automatic More information | 01.1985-12.1992 | 8214 | 37 | 50 | 999 | Hatchback | |
PANDA (141_) 1000 4x4 Fitting Position: Front Axle Fully Automatic More information | 01.1986-07.1989 | 2554 | 32 | 44 | 999 | Hatchback | |
PANDA (141_) 1000 4x4 Fitting Position: Front Axle Fully Automatic More information | 05.1986-12.1994 | 2559 | 33 | 45 | 999 | Hatchback | |
PANDA (141_) 1000 4x4 Fitting Position: Front Axle Fully Automatic More information | 01.1986-12.1992 | 2555 | 37 | 50 | 999 | Hatchback | |
PANDA (141_) 1000 i.e. Cat Fitting Position: Front Axle Fully Automatic More information | 10.1987-08.1998 | 2560 | 33 | 45 | 999 | Hatchback | |
PANDA (141_) 1100 Fitting Position: Front Axle CVT automatic transmission (stepless) More information | 05.1991-12.1999 | 2562 | 37 | 50 | 1108 | Hatchback | |
PANDA (141_) 1100 Fitting Position: Front Axle Fully Automatic More information | 02.1995-09.2003 | 4755 | 40 | 54 | 1108 | Hatchback | |
PANDA (141_) 1100 4x4 Fitting Position: Front Axle Fully Automatic More information | 02.1995-07.2004 | 4756 | 40 | 54 | 1108 | Hatchback | |
PANDA (141_) 1100 Trekking 4x4 Fitting Position: Front Axle Fully Automatic More information | 10.1991-07.2004 | 2561 | 37 | 50 | 1108 | Hatchback | |
PANDA (141_) 1300 D Fitting Position: Front Axle Fully Automatic More information | 04.1986-12.1992 | 14481 | 27 | 37 | 1302 | Hatchback | |
PANDA (141_) 650 Fitting Position: Front Axle Fully Automatic More information | 01.1982-07.2004 | 8237 | 22 | 30 | 652 | Hatchback | |
PANDA (141_) 750 Fitting Position: Front Axle Fully Automatic More information | 01.1986-10.2003 | 2550 | 25 | 34 | 770 | Hatchback | |
PANDA (141_) 800 Fitting Position: Front Axle Fully Automatic More information | 02.1981-12.1985 | 2551 | 25 | 34 | 843 | Hatchback | |
PANDA (141_) 900 Fitting Position: Front Axle Fully Automatic More information | 04.1992-12.1996 | 2558 | 29 | 40 | 899 | Hatchback | |
PANDA (141_) 900 Fitting Position: Front Axle Fully Automatic More information | 10.1980-06.1994 | 2552 | 33 | 45 | 903 | Hatchback | |
PANDA (141_) 950 Fitting Position: Front Axle Fully Automatic More information | 09.1982-08.1983 | 16946 | 35 | 48 | 965 | Hatchback | |
PANDA (141_) 950 4x4 Fitting Position: Front Axle Fully Automatic More information | 09.1983-12.1986 | 2553 | 35 | 48 | 965 | Hatchback | |
PANDA Hatchback Van (141_) 1000 Fitting Position: Front Axle CVT automatic transmission (stepless) More information | 01.1986-02.1992 | 2564 | 32 | 44 | 999 | Hatchback Van | |
PANDA Hatchback Van (141_) 1000 i.e Fitting Position: Front Axle CVT automatic transmission (stepless) More information | 08.1992-02.2004 | 14143 | 33 | 45 | 999 | Hatchback Van | |
PANDA Hatchback Van (141_) 750 Fitting Position: Front Axle CVT automatic transmission (stepless) More information | 01.1986-07.1992 | 2563 | 25 | 34 | 764 | Hatchback Van |
PUNTO (176_) 1.4 GT Turbo (176AD_) Fitting Position: Front Axle More information | 10.1993-03.1997 | 3798 | 98 | 133 | 1372 | Hatchback | |
---|---|---|---|---|---|---|---|
PUNTO (176_) 1.4 GT Turbo (176AS_) Fitting Position: Front Axle Construction Year to: 04.1997 More information | 09.1996-07.1999 | 7762 | 96 | 131 | 1372 | Hatchback |
UNO (146_, 158_) 1.3 Turbo i.e. Fitting Position: Front Axle More information | 04.1985-08.1989 | 2644 | 77 | 105 | 1301 | Hatchback | |
---|---|---|---|---|---|---|---|
UNO (146_, 158_) 1.3 Turbo i.e. Fitting Position: Front Axle More information | 09.1989-03.1991 | 2657 | 74 | 101 | 1301 | Hatchback | |
UNO (146_, 158_) 1.3 Turbo i.e. Fitting Position: Front Axle More information | 01.1987-12.1987 | 2643 | 73 | 99 | 1301 | Hatchback | |
UNO (146_, 158_) 1.4 Turbo i.e. Fitting Position: Front Axle More information | 12.1989-12.1996 | 14547 | 87 | 118 | 1372 | Hatchback | |
UNO (146_, 158_) 1.4 Turbo i.e. Fitting Position: Front Axle More information | 09.1989-09.1993 | 2661 | 82 | 112 | 1372 | Hatchback |
STRADA 130 TC 2.0 (138.A_, 138.A)
Fitting Position: Front Axle
Construction Year from: 09.1983
04.1983-12.19872589961301995Hatchback
Fitting Position: Front Axle
Construction Year from: 09.1983
11.1981-12.198714518921251995Hatchback
Y10 (156_) 1.3 i.e. (156AB) Fitting Position: Front Axle More information | 11.1987-05.1993 | 8560 | 56 | 76 | 1301 | Hatchback | |
---|---|---|---|---|---|---|---|
Y10 (156_) 1.1 i.e. Fire (156AG) Fitting Position: Front Axle Fully Automatic More information | 07.1989-09.1995 | 2654 | 37 | 50 | 1108 | Hatchback | |
Y10 (156_) 1.1 i.e Fire (156AC) Fitting Position: Front Axle Fully Automatic More information | 08.1989-06.1992 | 15043 | 42 | 57 | 1108 | Hatchback | |
Y10 (156_) 1.0 Turbo (156D) Fitting Position: Front Axle More information | 03.1985-02.1989 | 5069 | 62 | 84 | 1049 | Hatchback | |
DELTA (831_) 1.6 HF Turbo (831AB.020S) Fitting Position: Front Axle More information | 04.1987-03.1989 | 2672 | 97 | 132 | 1585 | Hatchback | |
DELTA (831_) 1.6 HF Turbo (831AB.020) Fitting Position: Front Axle More information | 08.1986-08.1988 | 7636 | 103 | 140 | 1585 | Hatchback | |
DELTA (831_) 1.6 HF Turbo (831AB.0) Fitting Position: Front Axle More information | 10.1983-12.1986 | 7613 | 96 | 131 | 1585 | Hatchback | |
DELTA (831_) 1.6 GT i.e. (831AB.016) Fitting Position: Front Axle More information | 08.1986-08.1988 | 7635 | 80 | 109 | 1585 | Hatchback | |
DELTA (831_) 1.6 GT (831AB.06) Fitting Position: Front Axle More information | 11.1982-04.1986 | 2671 | 77 | 105 | 1585 | Hatchback | |
DEDRA (835_) 2.0 i.e. (835AL) Fitting Position: Front Axle More information | 09.1989-07.1999 | 2697 | 83 | 113 | 1995 | Saloon | |
DEDRA (835_) 2.0 i.e. (835AI) Fitting Position: Front Axle More information | 09.1989-07.1992 | 15040 | 86 | 117 | 1995 | Saloon | |
DEDRA (835_) 1.8 i.e. (835BD, 835AD) Fitting Position: Front Axle More information | 09.1989-07.1999 | 2696 | 77 | 105 | 1756 | Saloon | |
DEDRA (835_) 1.8 i.e. (835AC, 835BC) Fitting Position: Front Axle More information | 09.1989-06.1994 | 15041 | 80 | 109 | 1756 | Saloon | |
DEDRA (835_) 1.6 i.e. (835AN) Fitting Position: Front Axle for vehicles with ABS Vehicle Identification Number (VIN) to: 4014223 Fitting Position: Front Axle Vehicle Identification Number (VIN) from: 4014224 More information | 04.1993-07.1999 | 2693 | 55 | 75 | 1581 | Saloon | |
DEDRA (835_) 1.6 i.e. (835AB) Fitting Position: Front Axle for vehicles with ABS Vehicle Identification Number (VIN) to: 4014223 Fitting Position: Front Axle Vehicle Identification Number (VIN) from: 4014224 More information | 08.1989-03.1993 | 2695 | 57 | 78 | 1581 | Saloon | |
DEDRA (835_) 1.6 i.e. (835AA) Fitting Position: Front Axle for vehicles with ABS Vehicle Identification Number (VIN) to: 4014223 Fitting Position: Front Axle Vehicle Identification Number (VIN) from: 4014224 More information | 08.1989-06.1994 | 15042 | 66 | 90 | 1581 | Saloon | |
DEDRA (835_) 1.6 LE Cat (835EB) Fitting Position: Front Axle for vehicles with ABS Vehicle Identification Number (VIN) to: 4014223 Fitting Position: Front Axle Vehicle Identification Number (VIN) from: 4014224 More information | 07.1994-07.1999 | 3831 | 66 | 90 | 1581 | Saloon |
Fitting Position: Front Axle
06.1989-10.19951621857781301Hatchback
Fitting Position: Front Axle
06.1989-10.19951622254731297Hatchback
Fitting Position: Front Axle
03.1985-10.19951621563851049Hatchback
If you have any questions please contact us for help